Steel |
Thickness Range (mm) |
| Stainless Steel | 0.25 ~ 6.0 |
| Cold roll steel | 0.85 ~ 12.0 |
| Hot roll steel | 1.5 ~ 12.0 |
| Tool steel | 0.75 ~ 3.0 |
| ElectroGalv | 1.5 ~ 3.0 |
Plastic |
Thickness (mm) |
| Acrylic Sheet (Perspex) | > 25.0 |
| Polycarbonate Sheet | > 10.0 |
| ABS plastic sheet | > 10.0 |
| Polypropelene | > 6.0 |
Wood |
Thickness (mm) |
| Customwood (MDF) | > 25.0 |
| Particle Board | > 12.0 |
| Plywood | > 16.0 |
| Mahogany | > 18.0 |
| Pine |
> 12.0 |
| + Other Materials |
> 80 mm max |
email:
<< LASER SERVICES| Materials | Programming
| Samples | Information |